| February 17, 2007 |
![]() |
| # | Name | USCF ID# | Rtng | School | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] |
| 1 | Taylor Loper | 12905470 | 870 | CHMS | 8 | W7 | W6 | L2 | W3 | W4 | 4.0 | 12.5 | 14 | 11 | 12 |
| 2 | Joseph Ramsey | 13130263 | 1140 | DCES | 5 | W5 | W9 | W1 | W4 | L3 | 4.0 | 12.5 | 13 | 11 | 14 |
| 3 | Danielle Newcomb | 12921925 | 1210 | OBMS | 6 | W6 | L4 | W5 | L1 | W2 | 3.0 | 13.5 | 16 | 10 | 9 |
| 4 | Nathan Barron | 13258977 | 959 | OBIS | 5 | W8 | W3 | W7 | L2 | L1 | 3.0 | 12.5 | 14 | 7 | 12 |
| 5 | Brynna Bartlett | 12955291 | 949 | HOME | 5 | L2 | W8 | L3 | W7 | B-- | 3.0 | 10 | 10 | 4 | 6 |
| 6 | Jordan Speights | 13459783 | 767 | SACR | 6 | L3 | L1 | W9 | B-- | W8 | 3.0 | 9 | 9 | 3 | 5 |
| 7 | Sebastian Faulkner | 13647743 | unr | HLMS | 7 | L1 | B-- | L4 | L5 | W9 | 2.0 | 6 | 10 | 1 | 4 |
| 8 | James Speights | 13545926 | 346 | SACR | 6 | L4 | L5 | B-- | W9 | L6 | 2.0 | 5.5 | 8.5 | 1 | 4 |
| 9 | Sarah Ostrovsky | 13647957 | unr | HLMS | 7 | B-- | L2 | L6 | L8 | L7 | 1.0 | 5.5 | 9.5 | 0 | 4 |
| # | Name | USCF ID# | Rtng | School | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] |
| 1 | Justin Newcomb | 12939889 | 1019 | CES | 2 | W24 | W23 | W9 | W8 | W2 | 5.0 | 12 | 14 | 14 | 15 |
| 2 | James Long | 13258386 | 885 | OBIS | 5 | W25 | W19 | W3 | W12 | L1 | 4.0 | 14 | 15.5 | 10.5 | 14 |
| 3 | Prashanthi Ballepu | 13559843 | 392 | CMS | 5 | W15 | W25 | L2 | W9 | W12 | 4.0 | 12.5 | 14 | 10 | 12 |
| 4 | Mac Williamson | 13130221 | 757 | DCES | 5 | W32 | L6 | W19 | W11 | W10 | 4.0 | 11.5 | 11.5 | 8 | 11 |
| 5 | Austin Howell | 13259264 | 636 | OBIS | 5 | W26 | L10 | W21 | W20 | W8 | 4.0 | 10 | 11.5 | 8.5 | 11 |
| 6 | Trey Helldorfer | 13491652 | 394 | OBIS | 4 | W21 | W4 | L8 | D7 | W16 | 3.5 | 13 | 15 | 10.25 | 11 |
| 7 | Alex Felts | 13647942 | unr | HLIS | 4 | W13 | L9 | W22 | D6 | W11 | 3.5 | 12.5 | 14.5 | 9.75 | 10 |
| 8 | Evangeline Newcomb | 12935569 | 996 | OBIS | 5 | W27 | W22 | W6 | L1 | L5 | 3.0 | 14.5 | 16 | 7 | 12 |
| 9 | Aaron Priester | 13446503 | 636 | OBIS | 5 | W30 | W7 | L1 | L3 | W19 | 3.0 | 14.5 | 15.5 | 6.5 | 10 |
| 10 | Jordan Chapman | 13647936 | unr | GES | 5 | W14 | W5 | L12 | W13 | L4 | 3.0 | 14 | 17 | 10 | 11 |
| 11 | Luke Franks | 13258433 | 253 | OGCE | 4 | W20 | W31 | W18 | L4 | L7 | 3.0 | 12 | 13 | 5.5 | 12 |
| 12 | Johnathan Parr | 13623773 | 782 | OBIS | 5 | W31 | W30 | W10 | L2 | L3 | 3.0 | 12 | 13 | 5 | 12 |
| 13 | Jasmine Liev | 13327642 | 559 | OBIS | 5 | L7 | W29 | W24 | L10 | W20 | 3.0 | 10.5 | 11.5 | 5 | 8 |
| 14 | Ross Boyer | 13647921 | unr | HLIS | 5 | L10 | L20 | W25 | W23 | W22 | 3.0 | 9 | 10.5 | 5.5 | 6 |
| 15 | Billy Hagel | 13259112 | 483 | HLIS | 5 | L3 | D17 | L16 | W27 | W21 | 2.5 | 7 | 12.5 | 4.75 | 5 |
| 16 | Jesse Grantham | 13647915 | unr | HLIS | 4 | L19 | D27 | W15 | W18 | L6 | 2.5 | 7 | 12 | 5.75 | 7 |
| 17 | Devin Wilson | 13647900 | unr | PHES | 5 | L22 | D15 | W32 | L19 | W26 | 2.5 | 5.5 | 8 | 2.75 | 6 |
| 18 | Victoria Grimm | 13647895 | unr | DCES | 4 | D29 | W32 | L11 | L16 | W28 | 2.5 | 5 | 8 | 2 | 7.5 |
| 19 | Chet Turner | 13306101 | 471 | PHES | 4 | W16 | L2 | L4 | W17 | L9 | 2.0 | 12 | 16 | 5 | 7 |
| 20 | Richard Berg | 13647880 | unr | DCES | 4 | L11 | W14 | W23 | L5 | L13 | 2.0 | 11 | 15 | 5 | 7 |
| 21 | Nikhil Patel | 13491076 | 427 | HLIS | 4 | L6 | W28 | L5 | W24 | L15 | 2.0 | 9.5 | 13.5 | 3.5 | 6 |
| 22 | Elizabeth Marquez | 13259106 | 488 | HLIS | 5 | W17 | L8 | L7 | W29 | L14 | 2.0 | 9.5 | 13 | 3.5 | 7 |
| 23 | Cesar Castellanos | 13259044 | 489 | HLIS | 5 | W28 | L1 | L20 | L14 | W29 | 2.0 | 7.5 | 12.5 | 2.5 | 6 |
| 24 | Michael Dennison | 13357470 | 281 | DCES | 4 | L1 | W26 | L13 | L21 | W31 | 2.0 | 7.5 | 12.5 | 2.5 | 5 |
| 25 | Alfred Huebner | 13647874 | unr | HLIS | 5 | L2 | L3 | L14 | D30 | W32 | 1.5 | 8 | 12 | 0.5 | 2 |
| 26 | Jason Carter Jr | 13647737 | unr | HLIS | 4 | L5 | L24 | W31 | D28 | L17 | 1.5 | 7 | 11 | 1.75 | 4 |
| 27 | Taylor Ramey | 13500478 | 217 | OGCE | 4 | L8 | D16 | D29 | L15 | D30 | 1.5 | 7 | 10 | 2.25 | 4 |
| 28 | Deven Young | 13623505 | 136 | PHES | 4 | L23 | L21 | W30 | D26 | L18 | 1.5 | 6.5 | 9 | 1.75 | 4 |
| 29 | Gabrielle Henry | 13647868 | unr | HLIS | 4 | D18 | L13 | D27 | L22 | L23 | 1.0 | 8 | 11 | 2 | 4 |
| 30 | Maria Hammer | 13647853 | unr | HLIS | 4 | L9 | L12 | L28 | D25 | D27 | 1.0 | 7.5 | 10.5 | 1.5 | 1.5 |
| 31 | Alexander Sedlak | 13647847 | unr | HLIS | 4 | L12 | L11 | L26 | W32 | L24 | 1.0 | 6.5 | 9.5 | 0 | 2 |
| 32 | Spencer Ostrovsky | 13647832 | unr | HLIS | 4 | L4 | L18 | L17 | L31 | L25 | 0.0 | 7.5 | 11.5 | 0 | 0 |
| Place | Code | Team/Player | Total Score | TBrk[C] | TBrk[S] | TBrk[R] | TBrk[K] |
| 1 | OBIS | Olive Branch Intermediate School | 14.5 | 48 | 58 | 36.25 | 63 |
| James Long 4.0 | |||||||
| Austin Howell 4.0 | |||||||
| Trey Helldorfer 3.5 | |||||||
| Evangeline Newcomb 3.0 | |||||||
| 2 | HLIS | Horn Lake Intermediate School | 11.5 | 28 | 49.5 | 25.75 | 53 |
| Alex Felts 3.5 | |||||||
| Ross Boyer 3.0 | |||||||
| Jess Grantham 2.5 | |||||||
| Billy Hagel 2.5 | |||||||
| 3 | DCES | DeSoto Central Elementary School | 10.5 | 30.5 | 47 | 17.5 | 51 |
| Mac Williamson 4.0 | |||||||
| Victoria Grimm 2.5 | |||||||
| Richard Berg 2.0 | |||||||
| Michael Dennison 2.0 |
| # | Name | USCF ID# | Rtng | School | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] |
| 1 | Trevor Todd | 13306116 | 884 | PHES | 3 | W21 | W13 | W5 | W2 | W4 | 5.0 | 12.5 | 13.5 | 14.5 | 15 |
| 2 | Sean Kirwan | 13494803 | 677 | CES | 3 | W23 | W11 | W7 | L1 | W6 | 4.0 | 13.5 | 14.5 | 9.5 | 13 |
| 3 | Mason Turner | 13467260 | 554 | PHES | 2 | L11 | W21 | W22 | W12 | W9 | 4.0 | 9 | 10 | 8 | 10 |
| 4 | Blake Loper | 13306075 | 227 | PHES | 3 | X-- | D8 | W15 | W5 | L1 | 3.5 | 13 | 13 | 6.5 | 11 |
| 5 | Samuel Jennings | 13306185 | 503 | HOME | 2 | W18 | W12 | L1 | L4 | W7 | 3.0 | 13.5 | 15 | 7.5 | 10 |
| 6 | Adam Goldman | 13529911 | 326 | PHES | 3 | W16 | L7 | W11 | W8 | L2 | 3.0 | 12.5 | 14.5 | 7.5 | 10 |
| 7 | Kristopher Witcher | 13623746 | 327 | HHES | 3 | W20 | W6 | L2 | W13 | L5 | 3.0 | 12.5 | 14 | 7.5 | 11 |
| 8 | Rebekah Zachary | 13647826 | unr | HLIS | 3 | W10 | D4 | D9 | L6 | W15 | 3.0 | 12 | 14 | 8.25 | 9.5 |
| 9 | Sushanthi Ballepu | 13623690 | 191 | TARA | 3 | D22 | W14 | D8 | W17 | L3 | 3.0 | 11 | 12 | 6.5 | 10 |
| 10 | John Chrestman | 13611770 | 304 | OES | 3 | L8 | W18 | L12 | W22 | W17 | 3.0 | 8.5 | 9.5 | 5 | 7 |
| 11 | Reese Lara | 13647811 | unr | HHES | 3 | W3 | L2 | L6 | D16 | W19 | 2.5 | 9 | 15 | 7 | 7 |
| 12 | Dallas Fancher | 13647805 | unr | HLIS | 3 | W15 | L5 | W10 | L3 | D13 | 2.5 | 8.5 | 14.5 | 6.25 | 8.5 |
| 13 | Andrew Ohrberg | 13623532 | 143 | OES | K | W17 | L1 | W16 | L7 | D12 | 2.5 | 7.5 | 14 | 5.25 | 8.5 |
| 14 | Eric Nagelmiller | 13647791 | unr | HLIS | 3 | D19 | L9 | W20 | L15 | W23 | 2.5 | 5.5 | 9.5 | 4 | 6.5 |
| 15 | Madison Shidler | 13623731 | 404 | HHES | 3 | L12 | W23 | L4 | W14 | L8 | 2.0 | 9 | 12 | 3.5 | 6 |
| 16 | Adrianna Morris | 13647785 | unr | HLIS | 3 | L6 | W20 | L13 | D11 | D18 | 2.0 | 8 | 11 | 4.25 | 5.5 |
| 17 | Joshua Permenter | 13647770 | unr | PHES | 1 | L13 | B-- | W19 | L9 | L10 | 2.0 | 7.5 | 10.5 | 2 | 6 |
| 18 | Sara Carter | 13647764 | unr | HLIS | 3 | L5 | L10 | B-- | D23 | D16 | 2.0 | 6 | 9 | 1.5 | 3.5 |
| 19 | Jonathan Shidler | 13623684 | 139 | HHES | 2 | D14 | D22 | L17 | W21 | L11 | 2.0 | 6 | 8.5 | 3.25 | 6.5 |
| 20 | Michael Chrestman | 13611764 | 100 | OES | 1 | L7 | L16 | L14 | B-- | W22 | 2.0 | 5.5 | 8.5 | 1 | 2 |
| 21 | Beau Gordon | 13623547 | 100 | OES | 1 | L1 | L3 | D23 | L19 | B-- | 1.5 | 7 | 12 | 0.5 | 1.5 |
| 22 | Canan Smith | 13647758 | unr | HLIS | 3 | D9 | D19 | L3 | L10 | L20 | 1.0 | 9.5 | 13.5 | 2.5 | 4.5 |
| 23 | Sean Ramsey | 13580178 | 100 | DCES | 2 | L2 | L15 | D21 | D18 | L14 | 1.0 | 7 | 11 | 1.75 | 2.5 |
| Place | Code | Team/Player | Total Score | TBrk[C] | TBrk[S] | TBrk[R] | TBrk[K] |
| 1 | PHES | Pleasant Hill Elementary School | 15.5 | 46 | 51 | 36.5 | 62 |
| Trevor Todd 5.0 | |||||||
| Mason Turner 4.0 | |||||||
| Blake Loper 3.5 | |||||||
| Adam Goldman 3.0 | |||||||
| 2 | HLIS | Horn Lake Intermediate School | 10.0 | 30 | 49 | 22.75 | 47 |
| Rebekah Zachary 3.0 | |||||||
| Dallas Fancher 2.5 | |||||||
| Eric Nagelmiller 2.5 | |||||||
| Adrianna Morris 2.0 | |||||||
| 3 | HHES | Hernando Hills Elementary School | 9.5 | 30.5 | 49.5 | 21.25 | 47 |
| Kristopher Witcher 3.0 | |||||||
| Reese Lara 2.5 | |||||||
| Jonathan Shidler 2.0 | |||||||
| Madison Shidler 2.0 |
![]() |
![]() |
![]() |