| December 9, 2006 |
![]() |
| # | Name | USCF ID# | Rating | School | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] |
| 1 | Lawrence Dockery | 12750295 | 1301 | SACRED | 7 | W4 | D2 | W3 | W6 | W5 | 4.5 | 9.5 | 10.5 | 8.25 | 13 |
| 1 | Danielle Newcomb | 12921925 | 1134 | OBMS | 6 | W5 | D1 | W6 | W4 | W3 | 4.5 | 9.5 | 10.5 | 8.25 | 13 |
| 3 | Nathan Barron | 13258977 | 962 | OBIS | 5 | W6 | W4 | L1 | L5 | L2 | 2.0 | 8.5 | 13 | 3 | 9 |
| 4 | Jackson Wood | 13138673 | 866 | DCMS | 6 | L1 | L3 | W5 | L2 | W6 | 2.0 | 8.5 | 13 | 2 | 4 |
| 5 | Skylarr Beerman | 13353167 | 603 | DCMS | 6 | L2 | L6 | L4 | W3 | L1 | 1.0 | 9.5 | 14 | 2 | 2 |
| 6 | Prashanthi Ballepu | 13559843 | 251 | COLMS | 6 | L3 | W5 | L2 | L1 | L4 | 1.0 | 9.5 | 14 | 1 | 4 |
| # | Name | USCF ID# | Rating | School | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] |
| 1 | Joseph Ramsey | 13130263 | 904 | DCES | 5 | W11 | W10 | D2 | W3 | W4 | 4.5 | 12 | 13.5 | 11.75 | 13.5 |
| 2 | James Long | 13258386 | 918 | OBIS | 4 | L4 | W8 | D1 | W6 | W5 | 3.5 | 12.5 | 14.5 | 9.25 | 8.5 |
| 3 | Patrick Dockery | 12863134 | 887 | SACRED | 4 | W8 | W4 | D5 | L1 | W7 | 3.5 | 12.5 | 14.5 | 8.75 | 11.5 |
| 4 | Evangeline Newcomb | 12935569 | 726 | OBIS | 5 | W2 | L3 | W9 | W5 | L1 | 3.0 | 14 | 16 | 8 | 10 |
| 5 | Mary Kate Dockery | 12816595 | 1006 | SACRED | 5 | W12 | W9 | D3 | L4 | L2 | 2.5 | 8.5 | 12.5 | 4.25 | 10.5 |
| 6 | William Nowell | 13580231 | unr | PHES | 5 | L9 | D12 | W10 | L2 | W8 | 2.5 | 6 | 10 | 4.25 | 6 |
| 7 | Kyle Salzgeber | 13565207 | 849 | MSHOME | 5 | L10 | D11 | W12 | W9 | L3 | 2.5 | 5.5 | 9.5 | 3.25 | 7 |
| 8 | Ian Soileau | 13459798 | 706 | SACRED | 5 | L3 | L2 | W11 | W10 | L6 | 2.0 | 9.5 | 13 | 3.5 | 5 |
| 9 | Tejvir Vanraj Vaghela | 13282207 | 788 | DCES | 4 | W6 | L5 | L4 | L7 | W11 | 2.0 | 9 | 12 | 4 | 6 |
| 10 | William Joseph Poff | 13259552 | 502 | DCES | 4 | W7 | L1 | L6 | L8 | W12 | 2.0 | 7.5 | 12 | 3 | 6 |
| 11 | Christopher Klein | 13457530 | 715 | SACRED | 4 | L1 | D7 | L8 | W12 | L9 | 1.5 | 7 | 11.5 | 1.75 | 4 |
| 12 | Austin Howell | 13259264 | 761 | OBIS | 5 | L5 | D6 | L7 | L11 | L10 | 0.5 | 8.5 | 11 | 1.25 | 2 |
| # | Name | USCF ID# | Rating | School | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] |
| 1 | Justin Newcomb | 12939889 | 1184 | OBES | 2 | W21 | W4 | W3 | W9 | W2 | 5.0 | 15 | 16.5 | 17 | 15 |
| 2 | Trevor Todd | 13306116 | 695 | PHES | 3 | W25 | W15 | W8 | W7 | L1 | 4.0 | 13.5 | 15 | 10 | 14 |
| 3 | Taylor White | 13306081 | 712 | PHES | 3 | W22 | W12 | L1 | W19 | W11 | 4.0 | 13 | 15 | 10 | 12 |
| 4 | Hice Kirkman | 13580225 | unr | PHES | 3 | W27 | L1 | W25 | W8 | W7 | 4.0 | 12.5 | 14 | 9 | 11 |
| 5 | Bridget Dockery | 12998888 | 565 | SACRED | 1 | W29 | L8 | W13 | W18 | W9 | 4.0 | 11 | 12.5 | 9.5 | 11 |
| 6 | Atticus Nelson | 13229766 | 511 | DCES | 2 | W28 | L10 | D15 | W12 | W16 | 3.5 | 11 | 12 | 8.25 | 9.5 |
| 7 | Dylan Piel | 13306137 | 923 | PHES | 3 | W17 | W11 | W10 | L2 | L4 | 3.0 | 14 | 16.5 | 8.5 | 12 |
| 8 | Joseph Bryant | 13580341 | unr | TNHOME | 2 | W24 | W5 | L2 | L4 | W18 | 3.0 | 14 | 16 | 8 | 10 |
| 9 | Silas Nelson | 13229772 | 465 | DCES | 1 | W26 | W23 | W16 | L1 | L5 | 3.0 | 13 | 14.5 | 6 | 12 |
| 10 | Karen Salzgeber | 13580210 | unr | MSHOME | 3 | W30 | W6 | L7 | L11 | W19 | 3.0 | 11.5 | 12.5 | 7 | 10 |
| 11 | Mason Turner | 13467260 | 387 | PHES | 2 | W31 | L7 | W23 | W10 | L3 | 3.0 | 11.5 | 12 | 6 | 10 |
| 12 | Jason Dominguez | 13491610 | 370 | SACRED | 1 | W20 | L3 | W21 | L6 | W23 | 3.0 | 11 | 12.5 | 6 | 9 |
| 13 | Adam Goldman | 13529911 | 227 | PHES | 3 | L15 | W28 | L5 | W31 | W20 | 3.0 | 9.5 | 10 | 4.5 | 7 |
| 14 | Jake Sisco | 13580335 | unr | DCES | 3 | D19 | L16 | W22 | D20 | W24 | 3.0 | 8.5 | 10.5 | 6 | 7.5 |
| 15 | Matt Warren | 13131967 | 249 | DCES | 3 | W13 | L2 | D6 | L16 | W26 | 2.5 | 9 | 14.5 | 6.25 | 7.5 |
| 16 | Jeremy Crosby | 13580204 | unr | PHES | 3 | D18 | W14 | L9 | W15 | L6 | 2.5 | 8.5 | 14 | 6.5 | 8.5 |
| 17 | Jacob Childers | 13580320 | unr | DCES | 2 | L7 | W26 | L18 | D21 | W25 | 2.5 | 5 | 9.5 | 4 | 6 |
| 18 | Hunter King | 13306170 | 384 | DCES | 3 | D16 | D19 | W17 | L5 | L8 | 2.0 | 10 | 14 | 4.75 | 7.5 |
| 19 | Trevor Piel | 13529905 | 379 | PHES | 2 | D14 | D18 | W27 | L3 | L10 | 2.0 | 9.5 | 13.5 | 4 | 7.5 |
| 20 | Layke Spencer | 13580314 | unr | DCES | 2 | L12 | D22 | W29 | D14 | L13 | 2.0 | 9.5 | 12.5 | 4 | 6 |
| 21 | Matthew Dickerson | 13580308 | unr | DCES | 2 | L1 | B-- | L12 | D17 | D22 | 2.0 | 7.5 | 12.5 | 2.25 | 4.5 |
| 22 | Hayden Haas | 13580294 | unr | DCES | 3 | L3 | D20 | L14 | W30 | D21 | 2.0 | 7.5 | 11.5 | 3.5 | 4.5 |
| 23 | Jeremy Jacobs | 13580288 | unr | SACRED | 1 | B-- | L9 | L11 | W27 | L12 | 2.0 | 7.5 | 10.5 | 1.5 | 6 |
| 24 | Jamie Topp | 13306280 | 107 | DCES | 3 | L8 | L27 | W30 | W29 | L14 | 2.0 | 7 | 10 | 3 | 5 |
| 25 | Caleb Knight | 13580273 | unr | DCES | 2 | L2 | W31 | L4 | D26 | L17 | 1.5 | 8.5 | 12.5 | 1.75 | 5 |
| 26 | Anna Salzgeber | 13580190 | unr | MSHOME | 1 | L9 | L17 | W28 | D25 | L15 | 1.5 | 7.5 | 10.5 | 2.25 | 4 |
| 27 | Logan Newby | 13580267 | unr | DCES | 2 | L4 | W24 | L19 | L23 | D28 | 1.5 | 6.5 | 10.5 | 2.75 | 4.5 |
| 28 | Brandon Mitchell | 13580184 | unr | PHES | 2 | L6 | L13 | L26 | B-- | D27 | 1.5 | 6 | 9.5 | 0.75 | 1.5 |
| 29 | Nathaniel Matthews | 13580252 | unr | DCES | 3 | L5 | D30 | L20 | L24 | W31 | 1.5 | 5.5 | 9.5 | 1.75 | 3 |
| 30 | Sean Ramsey | 13580178 | unr | DCES | 2 | L10 | D29 | L24 | L22 | B-- | 1.5 | 5.5 | 8.5 | 0.75 | 2 |
| 31 | Emily Jo Poff | 13580163 | unr | DCES | 3 | L11 | L25 | B-- | L13 | L29 | 1.0 | 6 | 9 | 0 | 2 |
| 32 | Nathan Scarbrough | 13580246 | unr | DCES | 3 | F-- | U-- | U-- | U-- | U-- | 0.0 | 0 | 0 | 0 | 0 |
| # | Name | USCF ID# | Rating | School | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] |
| 1 | Hunter Faulkner | 13112141 | 636 | OGCES | 4 | W24 | W15 | W7 | W2 | W8 | 5.0 | 12.5 | 13 | 13.5 | 15 |
| 2 | Johnathan Parr | New | unr | OBIS | 5 | W18 | W9 | W6 | L1 | W12 | 4.0 | 13.5 | 15.5 | 10.5 | 13 |
| 3 | Michael Dennison | 13357470 | 281 | DCES | 4 | W21 | D8 | W9 | D4 | W6 | 4.0 | 13 | 14.5 | 11 | 12 |
| 4 | Trey Helldorfer | 13491652 | 439 | OBIS | 4 | W25 | W19 | D5 | D3 | W7 | 4.0 | 12 | 13 | 9.75 | 12.5 |
| 5 | Brandon Parks | 13259148 | 247 | DCES | 5 | W14 | W10 | D4 | L6 | W13 | 3.5 | 12.5 | 14.5 | 10 | 11.5 |
| 6 | Jordan Moye | 13491138 | 375 | SBEC | 4 | W16 | W12 | L2 | W5 | L3 | 3.0 | 14 | 16 | 8 | 11 |
| 7 | Brock Tschume | 13494830 | 405 | CHES | 5 | W13 | W17 | L1 | W16 | L4 | 3.0 | 13.5 | 15.5 | 6.5 | 11 |
| 8 | Zach Nowell | 13306143 | 538 | PHES | 4 | W20 | D3 | D12 | W17 | L1 | 3.0 | 13.5 | 15 | 7.25 | 10.5 |
| 9 | John Caleb Warren | 13306096 | 453 | DCES | 4 | W22 | L2 | L3 | W20 | W17 | 3.0 | 11.5 | 13 | 5.5 | 8 |
| 10 | Tyler Mitchell | 13306158 | 450 | PHES | 4 | L17 | L5 | W24 | W22 | W16 | 3.0 | 9 | 9.5 | 4.5 | 6 |
| 11 | Sam Cornish | New | unr | DCES | 4 | L12 | L16 | W23 | W21 | W19 | 3.0 | 7.5 | 8.5 | 5 | 6 |
| 12 | Mac Williamson | 13130221 | 677 | DCES | 5 | W11 | L6 | D8 | W14 | L2 | 2.5 | 9 | 15 | 7 | 8.5 |
| 13 | Chandler Richards | New | unr | DCES | 4 | L7 | W24 | D14 | W18 | L5 | 2.5 | 7 | 11 | 4.25 | 7.5 |
| 14 | Logan Cummins | New | unr | DCES | 4 | L5 | B-- | D13 | L12 | W24 | 2.5 | 5.5 | 9 | 2.25 | 5.5 |
| 15 | Chet Turner | 13306101 | 338 | PHES | 4 | W23 | L1 | L16 | W25 | D18 | 2.5 | 5 | 11 | 3.5 | 7.5 |
| 16 | Sonny Shaw | New | unr | DCES | 5 | L6 | W11 | W15 | L7 | L10 | 2.0 | 11.5 | 14.5 | 5.5 | 7 |
| 17 | Joshua Knight | New | unr | DCES | 5 | W10 | L7 | W21 | L8 | L9 | 2.0 | 10.5 | 13.5 | 4.5 | 8 |
| 18 | Cullen Bryant | New | unr | TNHOME | 4 | L2 | D25 | W19 | L13 | D15 | 2.0 | 7.5 | 11.5 | 3.75 | 5.5 |
| 19 | Joshua Clark | New | unr | DCES | 5 | B-- | L4 | L18 | W23 | L11 | 2.0 | 6 | 10 | 1.5 | 6 |
| 20 | Kate Hice | New | unr | PHES | 4 | L8 | L21 | B-- | L9 | W25 | 2.0 | 5.5 | 8.5 | 1 | 3 |
| 21 | Richard Berg | New | unr | DCES | 4 | L3 | W20 | L17 | L11 | D22 | 1.5 | 8 | 12 | 2.75 | 4.5 |
| 22 | James Holloway | New | unr | DCES | 4 | L9 | D23 | D25 | L10 | D21 | 1.5 | 6.5 | 9.5 | 2 | 4 |
| 23 | Allison Terrell | New | unr | DCES | 4 | L15 | D22 | L11 | L19 | B-- | 1.5 | 5.5 | 8.5 | 0.75 | 2 |
| 24 | Heather Henley | New | unr | DCES | 4 | L1 | L13 | L10 | B-- | L14 | 1.0 | 7.5 | 12.5 | 0 | 1 |
| 25 | Higgins Mackenzie | New | unr | DCES | 5 | L4 | D18 | D22 | L15 | L20 | 1.0 | 7.5 | 11.5 | 1.75 | 3.5 |
| 26 | Anna Morgan Harrington | 13130310 | 575 | DCES | 5 | F-- | U-- | U-- | U-- | U-- | 0.0 | 0 | 0 | 0 | 0 |
| 27 | Lawson Bowick | New | unr | DCES | 5 | F-- | U-- | U-- | U-- | U-- | 0.0 | 0 | 0 | 0 | 0 |
| 28 | Jacob Long | New | unr | DCES | 4 | F-- | U-- | U-- | U-- | U-- | 0.0 | 0 | 0 | 0 | 0 |
| Place | Code | Team/Division | Total Score | TBrk[C] | TBrk[S] | TBrk[R] | TBrk[K] |
| 1 | DCES | DeSoto Central Elementary School | 34.0 | 99.5 | 139.5 | 76.75 | 153 |
| Primary-Combined, 12.0 | |||||||
| Elementary-Championship, 8.5 | |||||||
| Elementary-Novice, 13.5 | |||||||
| 2 | PHES | Pleasant Hill Elementary School | 28.0 | 82 | 114.5 | 58.0 | 123 |
| Primary-Combined, 15.0 | |||||||
| Elementary-Championship, 2.5 | |||||||
| Elementary-Novice, 10.5 | |||||||
| 3 | SACRED | Sacred Heart School | 23.0 | 70 | 97.5 | 43.5 | 103 |
| Primary-Combined, 9.0 | |||||||
| Elementary-Championship, 9.5 | |||||||
| Junior High, 4.5 | |||||||
| 4 | OBIS | Olive Branch Intermediate School | 17.0 | 55 | 83.0 | 41.75 | 79 |
| Elementary-Championship, 7.0 | |||||||
| Elementary-Novice, 8.0 | |||||||
| Junior High, 2.0 |
![]() |
![]() |
![]() |