2005 DeSoto Scholastic Chess Championship - Crosstables
Primary:
| # | Name | USCF ID | Rating |
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score |
TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Brynna Bartlett | 12955291 | 687 |
W19 | W10 | W24 | W4 | W3 | 5.0 |
13.5 | 15.5 | 15 | 52 |
| 2 | Justin Newcomb | 12939889 | 551 |
W22 | W21 | W5 | W7 | W12 | 5.0 |
12.5 | 14.5 | 15 | 40.5 |
| 3 | Samuel Ostrow | 12914136 | 542 | W28 |
W15 | W8 | W6 | L1 | 4.0 |
15.5 | 16 | 14 | 47 |
| 4 | Ragan Sernel | 13004603 | 494 |
W21 | W13 | W23 | L1 | W10 | 4.0 |
13 | 14.5 | 13 | 40 |
| 5 | Joseph Ramsey | 13130263 | unr |
W30 | W20 | L2 | W25 | W13 | 4.0 |
12 | 12.5 | 12 | 42 |
| 6 | Evangeline Newcomb | 12935569 | 466 |
W26 | W23 | W17 | L3 | W11 | 4.0 |
11 | 12.5 | 13 | 38.5 |
| 7 | Joshua Bussom | 12877812 | 152 |
B-- | W27 | W28 | L2 | W32 | 4.0 |
7 | 7 | 12 | 23 |
| 8 | Dexter Tate Jr | 13114661 | unr |
W23 | W12 | L3 | D22 | W17 | 3.5 |
11.5 | 13 | 11 | 38 |
| 9 | Rob Brown | 12893403 | 486 |
D17 | W22 | L14 | W26 | W33 | 3.5 |
9 | 9 | 9.5 | 26 |
| 10 | T J Hollingsworth | 13130284 | unr |
W11 | L1 | W27 | W20 | L4 | 3.0 |
14 | 15 | 10 | 50 |
| 11 | Claiborne Myers | 13100394 | unr |
L10 | W33 | W16 | W14 | L6 | 3.0 |
13 | 13 | 9 | 39 |
| 12 | Joseph Stafford | 12945706 | 580 |
W29 | L8 | W21 | W28 | L2 | 3.0 |
11.5 | 12 | 10 | 32.5 |
| 13 | Nathan Allen | 13114640 | unr |
W32 | L4 | W15 | W33 | L5 | 3.0 |
11.5 | 11.5 | 10 | 36 |
| 14 | Clayton Hayes | 13130290 | unr |
W18 | L24 | W9 | L11 | W20 | 3.0 |
11 | 13 | 9 | 40.5 |
| 15 | Courtney Sims | 13130242 | unr |
W31 | L3 | L13 | W29 | W25 | 3.0 |
10 | 11 | 8 | 36.5 |
| 16 | Pace Boettcher | 13130325 | unr |
L20 | W18 | L11 | W30 | W24 | 3.0 |
9.5 | 10 | 7 | 33 |
| 17 | Hayden Hartfield | 13130304 | unr |
D9 | W31 | L6 | W27 | L8 | 2.5 |
8 | 13 | 8.5 | 40.5 |
| 18 | Michael Wofford | 13114676 | unr |
L14 | L16 | W33 | D19 | W26 | 2.5 |
7 | 10 | 5 | 27 |
| 19 | Anna Morgan Harrington | 13130310 | unr |
L1 | W30 | L20 | D18 | W31 | 2.5 |
5.5 | 11 | 6 | 32 |
| 20 | Hayden Brewer | 13115904 | unr |
W16 | L5 | W19 | L10 | L14 | 2.0 |
11.5 | 15.5 | 8 | 44 |
| 21 | Mac Williamson | 13130221 | unr |
L4 | L2 | L12 | W24 | W30 | 2.0 |
9.5 | 14.5 | 3 | 49 |
| 22 | Kristen Barnett | 13130331 | unr |
L2 | L9 | D29 | D8 | W27 | 2.0 |
9 | 14 | 3.5 | 44 |
| 23 | Tejvir Vaghela | 13130236 | unr |
L8 | L6 | L4 | B-- | W29 | 2.0 |
8.5 | 12.5 | 2 | 40.5 |
| 24 | Julie Burrall | 13112548 | unr |
W33 | W14 | L1 | L21 | L16 | 2.0 |
8 | 13 | 9 | 34 |
| 25 | Will Zizmann | 13114682 | unr |
L27 | W28 | W32 | L5 | L15 | 2.0 |
5 | 9 | 7 | 28 |
| 26 | Emily James | 13130278 | unr |
L6 | D29 | W31 | L9 | L18 | 1.5 |
8 | 12 | 5 | 33 |
| 27 | Ericka Rivera | 13131988 | unr |
W25 | L7 | L10 | L17 | L22 | 1.0 |
9.5 | 13 | 5 | 41 |
| 28 | Matt Warren | 13131967 | unr |
L3 | L25 | L7 | L12 | B-- | 1.0 |
8.5 | 12.5 | 0 | 43 |
| 29 | Payton Ray | 13114655 | unr |
L12 | D26 | D22 | L15 | L23 | 1.0 |
8 | 11 | 3.5 | 28.5 |
| 30 | Anne Youngblood | 13131973 | unr |
L5 | L19 | B-- | L16 | L21 | 1.0 |
7.5 | 11.5 | 2 | 28 |
| 31 | Caitlin Kelly | 13131946 | unr |
L15 | L17 | L26 | W32 | L19 | 1.0 |
7 | 10 | 2 | 30.5 |
| 32 | Rayna Rochelle | 13130257 | unr |
L13 | B-- | L25 | L31 | L7 | 1.0 | 6 |
9.5 | 3 | 31 |
| 33 | Jamika Tuggle | 13131994 | unr |
L24 | L11 | L18 | L13 | L9 | 0.0 |
10.5 | 14 | 0 | 42.5 |
Elementary:
| # | Name | USCF ID | Rating |
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score |
TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Riley Bartlett | 12911822 | 1287 |
W20 | W3 | W9 | W6 | W8 | 5.0 |
12.5 | 14.5 | 15 | 46 |
| 2 | Danielle Newcomb | 12921925 | 871 |
W24 | W18 | W7 | W11 | W6 | 5.0 |
10.5 | 11 | 15 | 36 |
| 3 | Chris Gardea | new-gard | unr |
W17 | L1 | W18 | W21 | W9 | 4.0 |
12 | 14 | 11 | 47 |
| 4 | Hunter McGee | 13085987 | unr |
L5 | W12 | W24 | W7 | W10 | 4.0 |
12 | 12.5 | 10 | 36 |
| 5 | Trevor Therrell | 12939783 | 687 |
W4 | D14 | L11 | W27 | W15 | 3.5 |
11.5 | 12 | 10 | 35 |
| 6 | Will Brown | 12892100 | 1134 |
W16 | W23 | W10 | L1 | L2 | 3.0 |
15.5 | 17 | 12 | 52.5 |
| 7 | Parker Durham | 13138708 | unr |
W11 | W8 | L2 | L4 | W17 | 3.0 |
14 | 16 | 10 | 48 |
| 8 | Adam Mitchell | 12840492 | 339 |
X-- | L7 | W14 | W13 | L1 | 3.0 |
13.5 | 13.5 | 9 | 43 |
| 9 | Jamie Hill | 13100022 | unr |
W22 | W19 | L1 | W17 | L3 | 3.0 |
13 | 14.5 | 11 | 43 |
| 10 | Harrison Moore | 13009217 | 629 |
W12 | W13 | L6 | W19 | L4 | 3.0 |
12.5 | 14.5 | 11 | 44 |
| 11 | Devin Rossetti | 12887617 | 434 |
L7 | B-- | W5 | L2 | W27 | 3.0 |
12 | 12 | 7 | 37 |
| 12 | Elizabeth Hayes | new-haye | unr |
L10 | L4 | B-- | W25 | W18 | 3.0 |
10 | 10 | 5 | 32 |
| 13 | Ryan Pickard | 12996154 | unr |
W25 | L10 | W27 | L8 | W19 | 3.0 |
8.5 | 9 | 9 | 34 |
| 14 | Trey Rice | new-rice | unr |
W15 | D5 | L8 | W16 | L22 | 2.5 |
7.5 | 12.5 | 9 | 34 |
| 15 | Taylor Hitchings | 13131952 | unr |
L14 | D16 | W20 | W24 | L5 | 2.5 |
7 | 11 | 7 | 28 |
| 16 | Molly Warren | 13138694 | unr |
L6 | D15 | W26 | L14 | W21 | 2.5 |
7 | 11 | 6 | 37.5 |
| 17 | Max Barzel | 12938673 | 1133 |
L3 | W20 | W23 | L9 | L7 | 2.0 |
9.5 | 13.5 | 7 | 40.5 |
| 18 | Aaron Baker | 13105694 | unr |
W27 | L2 | L3 | W23 | L12 | 2.0 |
8.5 | 13.5 | 7 | 38.5 |
| 19 | Jeff Richardson | 13138714 | unr |
W26 | L9 | W25 | L10 | L13 | 2.0 |
8 | 11 | 8 | 37.5 |
| 20 | Hanna Dendy | new-dend | unr |
L1 | L17 | L15 | W26 | W25 | 2.0 |
6.5 | 11.5 | 3 | 35.5 |
| 21 | Lyndon Giordano | 13101272 | unr |
L23 | W24 | W22 | L3 | L16 | 2.0 |
6 | 10 | 7 | 24.5 |
| 22 | Danny Roberson | 13197230 | unr |
L9 | L25 | L21 | B-- | W14 | 2.0 |
5.5 | 8.5 | 2 | 31 |
| 23 | Ric Ghettie | 13143364 | unr |
W21 | L6 | L17 | L18 | D26 | 1.5 |
7 | 10 | 5.5 | 35.5 |
| 24 | Ryne Golden | new-gold | unr |
L2 | L21 | L4 | L15 | B-- | 1.0 |
8.5 | 13.5 | 0 | 39 |
| 25 | Jackson Wofford | new-woff | unr |
L13 | W22 | L19 | L12 | L20 | 1.0 |
8 | 11 | 4 | 27 |
| 26 | Travus McMahon | 13112863 | unr |
L19 | D27 | L16 | L20 | D23 | 1.0 |
6 | 8.5 | 2.5 | 24.5 |
| 27 | Katy Learned | new-lear | unr |
L18 | D26 | L13 | L5 | L11 | 0.5 |
8.5 | 12 | 2 | 35.5 |